Current players: 23 / 27 | 0 bots
Average player count: 18.0
Current map: de_mirage
Server mod: None
Server location: Charleston, SC, US
•
Server type: Dedicated
Server status: Active
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| 0 | 00:35:35 | |
| 0 | 00:29:18 | |
| 0 | 00:17:40 | |
| 0 | 00:16:33 | |
| 0 | 00:16:27 | |
| 0 | 00:15:56 | |
| 0 | 00:14:32 | |
| 0 | 00:13:50 | |
| 0 | 00:12:49 | |
| 0 | 00:11:59 | |
| 0 | 00:11:12 | |
| 0 | 00:09:25 | |
| 0 | 00:08:15 | |
| 0 | 00:05:37 | |
| 0 | 00:04:35 | |
| 0 | 00:03:12 | |
| 0 | 00:03:05 | |
| 0 | 00:03:01 | |
| 0 | 00:01:58 | |
| 0 | 00:01:10 | |
| 0 | 00:01:06 | |
| 0 | 00:00:29 |
You need to be logged in to comment/review.
Sign in through STEAM