Current players: 24 / 27 | 0 bots
Average player count: 12.8
Current map: de_mirage
Server mod: None
Server location: Charleston, SC, US
•
Server type: Dedicated
Server status: Active
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| 0 | 00:34:28 | |
| 0 | 00:28:16 | |
| 0 | 00:27:09 | |
| 0 | 00:24:30 | |
| 0 | 00:20:28 | |
| 0 | 00:19:23 | |
| 0 | 00:18:16 | |
| 0 | 00:14:13 | |
| 0 | 00:14:09 | |
| 0 | 00:13:03 | |
| 0 | 00:10:55 | |
| 0 | 00:10:19 | |
| 0 | 00:08:00 | |
| 0 | 00:07:26 | |
| 0 | 00:06:12 | |
| 0 | 00:03:57 | |
| 0 | 00:03:16 | |
| 0 | 00:02:55 | |
| 0 | 00:01:32 | |
| 0 | 00:01:14 | |
| 0 | 00:01:05 | |
| 0 | 00:00:56 | |
| 0 | 00:00:24 | |
| 0 | 00:00:16 |
You need to be logged in to comment/review.
Sign in through STEAM