Current players: 26 / 64 | 0 bots
Average player count: 27.9
Current map: zm_winter_forrest_v2_csgo
Server mod: Zombie Mode
Server location: , , RU •
Server type: Dedicated
Server status: Abandoned
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%
Player name | Score | Time on server |
---|---|---|
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 38:53:14 | |
0 | 00:00:15 | |
•Мусор• | 0 | 00:47:00 |
газовая плита | 0 | 00:46:10 |
DrMan | 0 | 00:45:00 |
Engage | 0 | 00:35:30 |
babay -_- | 0 | 00:34:30 |
ГОРБАЧЁВ-[СССР] | 0 | 00:33:10 |
_Д О К_ | 0 | 00:31:00 |
Bandit228 | 0 | 00:29:00 |
S1nkH4rdStyle | 0 | 00:27:50 |
Nintendo0_o | 0 | 00:25:50 |
Kto-Tam ? | 0 | 00:24:30 |
Meow Cat | 0 | 00:22:50 |
alanflorida | 0 | 00:22:00 |
qNSp | 0 | 00:20:50 |
matvei20032011 | 0 | 00:19:20 |
Jokє® | 0 | 00:18:30 |
You need to be logged in to comment/review.
Sign in through STEAM