Current players: 12 / 32 | 12 bots
Average player count: 0.3
Current map: dod_torn
Server mod: None
Server location: Chicago, IL, US
•
Server type: Dedicated
Server status: Active
Server OS: Windows
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| Gen.AlbertBruns | 8 | 20:04:22 |
| Capt.Votaw | 7 | 20:04:22 |
| Staff.Sgt.Cleeton | 1 | 20:04:22 |
| Sir.ThomasOfMichaGan | 6 | 20:04:22 |
| Col.Knaffla | 4 | 20:04:22 |
| Mr.Cleeton | 5 | 20:04:22 |
| Col.DeNoyer | 1 | 20:04:22 |
| Cpl.Stella | 3 | 20:04:22 |
| Lt.Fazzuoli | 14 | 20:04:22 |
| Sir.Hannon | 1 | 20:04:22 |
| Cpt.Austad | 4 | 20:04:22 |
| Cpl.Wolf | 2 | 20:04:22 |
You need to be logged in to comment/review.
Sign in through STEAM