Current players: 32 / 33 | 32 bots
Average player count: 0.9
Current map: ctf_2fort
Server mod: None
Server location: Reston, VA, US
•
Server type: Dedicated
Server status: Active
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| One-Man Cheeseburger Apocalypse | 316 | 09:43:56 |
| Crowbar | 328 | 09:43:56 |
| Delicious Cake | 428 | 09:43:56 |
| IvanTheSpaceBiker | 349 | 09:43:56 |
| I LIVE! | 647 | 09:43:56 |
| Cannon Fodder | 516 | 09:43:56 |
| trigger_hurt | 2633 | 09:43:56 |
| Nom Nom Nom | 2306 | 09:43:56 |
| Divide by Zero | 578 | 09:43:56 |
| GENTLE MANNE of LEISURE | 794 | 09:43:56 |
| MoreGun | 275 | 09:43:56 |
| Tiny Baby Man | 1255 | 09:43:56 |
| Big Mean Muther Hubbard | 585 | 09:43:56 |
| Force of Nature | 268 | 09:43:56 |
| Crazed Gunman | 477 | 09:43:56 |
| Grim Bloody Fable | 442 | 09:43:56 |
| Poopy Joe | 473 | 09:43:56 |
| A Professional With Standards | 731 | 09:43:56 |
| Freakin' Unbelievable | 888 | 09:43:56 |
| SMELLY UNFORTUNATE | 457 | 09:43:56 |
| The Administrator | 725 | 09:43:56 |
| Mentlegen | 431 | 09:43:56 |
| Archimedes! | 647 | 09:43:56 |
| Ribs Grow Back | 615 | 09:43:56 |
| Kill Me | 0 | 09:43:56 |
| Glorified Toaster with Legs | 0 | 09:43:56 |
| CryBaby | 0 | 09:43:56 |
| WITCH | 0 | 09:43:56 |
| ThatGuy | 0 | 09:43:56 |
| Numnutz | 0 | 09:43:56 |
| H@XX0RZ | 0 | 09:43:56 |
| The G-Man | 21 | 09:43:56 |
You need to be logged in to comment/review.
Sign in through STEAM