Current players: 28 / 64 | 28 bots
Average player count: 0.2
Current map: cp_fortezza
Server mod: None
Server location: , , KR
•
Server type: Dedicated
Server status: Active
Server OS: Windows
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| Expert Delicious Cake | 2 | 04:21:38 |
| Expert IvanTheSpaceBiker | 0 | 04:21:38 |
| Expert I LIVE! | 2 | 04:21:38 |
| Expert Cannon Fodder | 2 | 04:21:38 |
| Expert trigger_hurt | 11 | 04:21:38 |
| Expert Nom Nom Nom | 11 | 04:21:38 |
| Expert Divide by Zero | 9 | 04:21:38 |
| Expert GENTLE MANNE of LEISURE | 31 | 04:21:38 |
| Expert MoreGun | 8 | 04:21:38 |
| Expert Tiny Baby Man | 20 | 04:21:38 |
| Expert Big Mean Muther Hubbard | 6 | 04:21:38 |
| Expert Force of Nature | 15 | 04:21:38 |
| Expert Crazed Gunman | 9 | 04:21:38 |
| Expert Grim Bloody Fable | 12 | 04:21:38 |
| Expert Poopy Joe | 62 | 04:21:38 |
| Expert A Professional With Stan | 49 | 04:21:38 |
| Expert Freakin' Unbelievable | 24 | 04:21:38 |
| Expert SMELLY UNFORTUNATE | 13 | 04:21:38 |
| Expert The Administrator | 16 | 04:21:38 |
| Expert Mentlegen | 19 | 04:21:38 |
| Expert Archimedes! | 17 | 04:21:38 |
| Expert Ribs Grow Back | 22 | 04:21:38 |
| Expert It's Filthy in There! | 20 | 04:21:38 |
| Expert Mega Baboon | 26 | 04:21:38 |
| Expert Kill Me | 12 | 04:21:38 |
| Expert Glorified Toaster with L | 22 | 04:21:38 |
| Expert Chucklenuts | 14 | 04:21:38 |
| Expert CryBaby | 14 | 04:21:38 |
You need to be logged in to comment/review.
Sign in through STEAM