Current players: 16 / 30 | 16 bots
Average player count: 0.0
Current map: achievement_engineer_day_fix
Server mod: None
Server location: , , DE
•
Server type: Dedicated
Server status: Active
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| Snowflake-Squad | 0 | 09:02:43 |
| Winter.Wizards | 0 | 09:02:43 |
| Reindeer.Rebels | 0 | 09:02:43 |
| Sleigh.Riders | 0 | 09:02:43 |
| Holiday.Heroes | 0 | 09:02:43 |
| SilverBell.Sprinters | 0 | 09:02:43 |
| Gingerbread.Gang | 0 | 09:02:43 |
| Blizzard.Brigade | 0 | 09:02:43 |
| Candy.Cane.Crew | 0 | 09:02:43 |
| Santa’s.Sprinters | 0 | 09:02:43 |
| Wreath.Wranglers | 0 | 09:02:43 |
| Chimney.Climbers | 0 | 09:02:43 |
| Poinsettia.Posse | 0 | 09:02:43 |
| Noel_Nomads | 0 | 09:02:43 |
| Bertrand_du_Guesclin | 0 | 09:02:43 |
| Elf_Engineers | 0 | 09:02:43 |
You need to be logged in to comment/review.
Sign in through STEAM