Current players: 16 / 30 | 16 bots
Average player count: 1.2
Current map: achievement_engineer_day_fix
Server mod: None
Server location: , , DE
•
Server type: Dedicated
Server status: Active
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| Bertrand_du_Guesclin | 0 | 01:01:34 |
| Gifted.Gamers | 0 | 01:01:34 |
| Poinsettia.Posse | 0 | 01:01:34 |
| Winter.Wizards | 0 | 01:01:34 |
| Snowflake-Squad | 0 | 01:01:34 |
| Holiday.Heroes | 0 | 01:01:34 |
| Reindeer.Rebels | 0 | 01:01:34 |
| Holly-Hustlers | 0 | 01:01:34 |
| Wreath.Wranglers | 0 | 01:01:34 |
| SilverBell.Sprinters | 0 | 01:01:34 |
| Jingle.Jugglers | 0 | 01:01:34 |
| Blizzard.Brigade | 0 | 01:01:34 |
| Elf_Engineers | 0 | 01:01:34 |
| Gingerbread.Gang | 0 | 01:01:34 |
| Mistletoe.Warriors | 0 | 01:01:34 |
| Chimney.Climbers | 0 | 01:01:34 |
You need to be logged in to comment/review.
Sign in through STEAM