Current players: 32 / 32 | 0 bots
Average player count: 27.7
Current map: dr_femboycock_b3a
Server mod: None
Server location: , , UA
•
Server type: Dedicated
Server status: Active
Server OS: Linux
VAC: Secured
Password: No
Rating: 50.0%

| Player name | Score | Time on server |
|---|---|---|
| Jonny Vegas | 12 | 02:55:03 |
| Alan | 16 | 01:58:28 |
| Lonewonder | 10 | 01:46:44 |
| YourFluffyPalSam | 20 | 01:31:42 |
| FakeLegal | 16 | 01:24:14 |
| cLucknorris | 12 | 01:16:56 |
| The Asian Persuasion | 20 | 01:13:48 |
| Lazlo | 10 | 01:09:49 |
| so scary | 16 | 01:06:09 |
| Toastgineer | 14 | 01:04:57 |
| Zennybot | 16 | 01:04:56 |
| Herc | 10 | 00:58:54 |
| MidnightVoid | 14 | 00:52:04 |
| Verträumt | 18 | 00:44:35 |
| reiden420 | 16 | 00:43:19 |
| marin | 20 | 00:41:35 |
| Bunny whit a gun | 14 | 00:39:55 |
| yuer | 14 | 00:37:33 |
| DarkZoma | 12 | 00:34:27 |
| Chicken Nugget | 14 | 00:33:25 |
| Moe from the Simpsons | 16 | 00:32:17 |
| Brethless | 22 | 00:30:45 |
| Bash_Gamer | 20 | 00:27:03 |
| ToxDar | 16 | 00:24:55 |
| Vax | 16 | 00:24:45 |
| apyr | 20 | 00:15:54 |
| Zanbon | 8 | 00:12:57 |
| Blink | 6 | 00:06:26 |
| Toasted Toast | 4 | 00:03:49 |
| Teeno | 0 | 00:03:31 |
| Brandon | 0 | 00:03:05 |
| Cheezy | 0 | 00:02:01 |
You need to be logged in to comment/review.
Sign in through STEAM